Main Page

From GiftCardNexus

Jump to: navigation, search

Welcome to GiftCardNexus, the definitive resource and knowledge base on gift cards that anyone can edit.

We're currently working on 283 articles about gift cards.

Main Menu: Gift Card Categories | How To Articles | Bankruptcy

Top 10 Gift Cards: High Resale Value

Top ten gift cards transacted on eBay by the highest average resale value during the past thirty days with minimum of thirty transactions.

   BRAND   AVG   DEV   COUNT 
1. Visa 116.84 16.25 56
2. Shell 109.00 6.25 58
3. Amazon.com 106.76 12.03 282
4. Costco 106.62 1.54 43
5. eBay 104.47 3.29 106
6. Exxon Mobil 104.15 7.45 33
7. Walmart 100.84 4.59 529
8. Subway 99.79 6.29 49
9. Target 98.79 4.88 323
10. Nordstrom 97.55 3.00 112

Date Range: 06-15-2010 to 07-14-2010

Top 10 Gift Cards: Low Resale Value

Top ten gift cards transacted on eBay by the lowest average resale value during the past thirty days with minimum of thirty transactions.

   BRAND   AVG   DEV   COUNT 
1. Fandango 68.14 4.31 30
2. Talbot's 73.71 5.67 65
3. Michaels 77.51 6.41 61
4. Dell 78.93 10.08 30
5. SpaFinder 79.61 5.85 55
6. Express 79.64 10.79 108
7. Blockbuster 79.95 11.43 49
8. Ann Taylor 80.11 6.95 34
9. Sports Authority 80.69 7.69 48
10. Pier 1 Imports 82.72 6.91 41

Date Range: 06-15-2010 to 07-14-2010

Top 25 Popular Gift Cards

Top twenty-five most popular gift cards based on total volume transacted over the past thirty days. Ranked in descending order from most to least transactions.

   BRAND   AVG   DEV   COUNT 
1. iTunes 97.52 16.10 1202
2. Home Depot 92.68 2.94 810
3. Best Buy 94.23 3.71 575
4. Macy's 89.38 4.12 534
5. Walmart 100.84 4.59 529
6. Lowe's 92.95 4.08 525
7. Starbucks 93.74 4.26 367
8. Kohl's 85.50 5.21 347
9. Target 98.79 4.88 323
10. Amazon.com 106.76 12.03 282
11. Barnes & Noble 88.43 4.19 257
12. JCPenney 85.53 5.32 235
13. Victoria's Secret 89.81 5.93 231
14. Chili's 91.20 4.94 158
15. Sephora 84.73 6.00 145
16. GameStop 90.60 5.98 143
17. Olive Garden 92.28 3.72 126
18. Bath & Body Works 87.95 4.70 125
19. Pottery Barn 89.70 3.95 125
20. Outback Steakhouse 92.10 3.98 125
21. Sears 92.46 3.81 119
22. Bed Bath & Beyond 90.90 3.77 113
23. Banana Republic 89.50 7.21 112
24. Nordstrom 97.55 3.00 112
25. Borders 84.19 5.84 112

Date Range: 06-15-2010 to 07-14-2010

If you've found this knowledge base useful, please consider making a donation. Donations are used primarily to cover domain registration and hosting costs.
Personal tools
Sponsored Links